1 / 5



| Input Speed | 1480 rpm | Model: RTD-3D2 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Frequency | 405 rpm | Pressure (Mpa) | |||||||
| Plunger Dia (mm) | Flow (m³/h) | Flow (L/min) | 30kw | 37kw | 45kw | 55kw | 75kw | 90kw | |
| 45 | 13.57 | 226 | 7 | 9 | 10 | 13 | 18 | 22 | |
| 12.7 | 0.88 | 15 | - | - | - | - | - | - | |
| 14.28 | 1.11 | 19 | - | - | - | - | - | - | |
| 18 | 1.76 | 29 | 54 | 66 | - | - | - | - | |
| 20 | 2.18 | 36 | 43 | 53 | 65 | - | - | - | |
| 22 | 2.63 | 44 | 35 | 44 | 55 | 67 | - | - | |
| 30 | 4.90 | 82 | 20 | 25 | 30 | 36 | 49 | 59 | |
| 40 | 8.70 | 145 | 11 | 14 | 17 | 20 | 28 | 33 | |
| 50 | 13.56 | 226 | 7 | 9 | 11 | 13 | 17 | 21 | |

Industrial cleaning, equipment descaling, pipeline dredging, surface treatment, high-pressure cutting, and municipal engineering operations.

Core Focus: Research and manufacturing of high-pressure pumps and fluid equipment. Key products include high-pressure piston pumps, cleaning systems, screw pumps, and centrifugal pumps.
Technical Strength: Strong R&D team possessing multiple patented technologies, including advanced bias correction piston structures for improved stability.
Quality Management: Industry-leading quality management system focusing on technical accuracy and innovation in high-pressure water jet technology.




