500L Per Hour Reverse Osmosis Water Treatment Equipment


Technical Parameters:
| Fuselage size | 1600X600X1750mm |
| Fuselage frame | 304 Stainless steel |
| Raw water booster pump | Optional |
| Vertical high-pressure pump | Optional |
| Filter valve head | Automatic or Manual |
| Softening valve head | Automatic or Manual |
| Tank materials | Glass fibre or Stainless steel |
| Filtering process | Quartz sand -> Activated carbon -> Softened resin |
| Ion exchange regeneration | 70L Salt Box or Medicament |
| Precision filter | 5 Pithes 20' 5um PP Cotton |
| Reverse osmosis membrane | 4040 |
| Membrane shell materials | 304 Stainless steel or Glass fiber reinforced plastics |
| Water production capacity | 0.5T (1~50T can be customized) |
| Pipe materials | PVC or 304 Stainless steel |
| Solenoid valve | Normally closed pure copper solenoid valve |
Product Details:








Manufacturing Capabilities:
We are a fully integrated enterprise encompassing production, research and development, sales, and services. Our operations include automatic water vending machines, convenient drinking water stations, industrial reverse osmosis equipment, commercial purified water equipment, EDI ultra pure water equipment, large soft water equipment, and water purifiers.
Equipped with independent sheet metal processing, motherboard control system application, and functional water-saving module development, we aim to provide high-quality products with exceptional service. Our production quality is controlled throughout the entire process to ensure an optimal equipment usage experience for each customer.

