1 / 5








| Model | Air Capacity (m³/min) | Voltage | Power (KW) | Pipe Diameter | Dimension (L*W*H) | Weight (KG) |
|---|---|---|---|---|---|---|
| MQ15F | 1.5 | 220V | 0.45 | G3/4'' | 620*410*620 | 36 |
| MQ26F | 2.6 | 220V | 0.67 | G1'' | 740*410*690 | 49 |
| MQ38F | 3.8 | 220V | 1.06 | G1 1/2'' | 800*440*780 | 89 |
| MQ69F | 6.9 | 220V | 1.28 | G1 1/2'' | 930*500*910 | 96 |
| MQ110F | 11 | 220V | 2.23 | G2'' | 1060*580*930 | 132 |
| MQ140F | 14 | 220V | 2.59 | G2'' | 950*560*1020 | 152 |
| MQ180F | 18 | 380V | 2.97 | G2 1/2'' | 1150*650*1290 | 210 |
| MQ220F | 22 | 380V | 4.96 | G2 1/2'' | 1150*650*1290 | 235 |
| MQ280F | 28 | 380V | 6.2 | DN80 | 1350*800*1450 | 347 |
| MQ330F | 33 | 380V | 6.75 | DN80 | 1350*800*1450 | 390 |
| MQ380F | 38 | 380V | 8.24 | DN100 | 1650*850*1650 | 517 |
| MQ450F | 45 | 380V | 9.89 | DN100 | 1650*850*1650 | 537 |
Established in 2012, our factory specializes in the R&D, design, production, and after-sales service of air compressors and drying equipment. As an industry expert, we offer a comprehensive range of products including screw compressors, industrial portable compressors, oil-less units, and permanent magnet variable frequency systems.
Our solutions are widely utilized in machinery, textiles, food processing, chemical industries, and national defense research. With a dedicated R&D department of 15 engineers, we provide customized solutions for various voltage and frequency requirements globally.



Maintain exhaust temperature between 75°C-95°C to prevent condensation and oil emulsification.