1 / 5
| Characteristic | Unit | Value |
|---|---|---|
| Cleaning path | mm | 1380 |
| Squeegee width | mm | 1380 |
| Brush plate diameter | mm | 550*2 |
| Dimension | mm | 2225*1345*1537 |
| Productivity | m²/h | 8800 |
| Working hours | H | 4-6 |
| Gradeability | ° | <25° |
| Clean water tank | L | 400 |
| Recovery tank | L | 420 |
| Drive motor | W | 1500 |
| Vacuum motor | W | 550*2 |
| Brush motor | W | 750*2 |
| Brush plate speed | RPM | 300 |
| Noise level | dBA | 75 |
| Battery capacity | V/Ah | 36V400Ah |
| Total weight | kg | 614 |
Our facility is a high-end cleaning equipment manufacturer integrating scientific research, design, production, sales, and system integration. We utilize multiple modern production lines, including large-scale rotational molding, hardware laser cutting, and high-precision circuit board production.
Relying on a professional R&D team and advanced production equipment, we lead continuous development in the industry. Our production capacity ensures each product meets high standards of process quality and stability.