1 / 5
9 Brushes Automatic Car Wash Tunnel System
This car wash equipment is developed with nearly a decade of design and production experience. Utilizing time-tested technology combined with the latest global innovations, this system offers a complete and unique car washing solution. The manufacturing process utilizes mature and stable numerical control processing technology for all components, frames, and motors.



This tunnel car wash system features 9 brushes and will wash every side of the car while using less water and power. This system improves washing efficiency, saves utilities, and increases profit margins, making this conveyor car wash a popular choice for high-volume service providers.






| Parameter | Details |
|---|---|
| Model | CC-690 |
| Dimension | L*W*H: 9.5m × 3.8m × 3.44m |
| Conveyor Length | 11.6 m (including car wheel guide devices) |
| Voltage | AC380V 50Hz (5 wire system) |
| Water Supply | DN25mm flow rate ≥ 200L/min |
| Applicable Vehicles | Sedan / Jeep / Minibus (within 10 seats) |
| Washing Efficiency | 55-60 cars/h |
| Water Consumption | 95-140L/car |
| Power Consumption | 0.6kwh/car |
| Standard Devices | Optional Devices |
|---|---|
| Brush System & Galvanized Frame | Undercarriage Wash System |
| Shampoo & Water Wax Spray Systems | High-Pressure Water Devices |
| Contour-following Drying System | - |
| Car Entry Guide Rail & Data Intellectualization | - |

