1 / 5
| Model | Normal Pressure (MPa) | Rated Output | Tank Capacity (L) | Power (KW) | Voltage (V) | Working Temp (°C) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| DRB1-P120Z | 40 | 120 | 30 | 0.37 | 380 | 0~80 | 56 |
| DRB2-P120Z | 40 | 120 | 30 | 0.75 | 380 | -20~80 | 64 |
| DRB3-P120Z | 40 | 120 | 60 | 0.37 | 380 | 0~80 | 60 |
| DRB4-P120Z | 40 | 120 | 60 | 0.75 | 380 | -20~80 | 68 |
| DRB5-P235Z | 40 | 235 | 30 | 1.5 | 380 | 0~80 | 70 |
| DRB6-P235Z | 40 | 235 | 60 | 1.5 | 380 | 0~80 | 74 |
| DRB7-P235Z | 40 | 235 | 100 | 1.5 | 380 | 0~80 | 82 |
| DRB8-P365Z | 40 | 365 | 60 | 1.5 | 380 | 0~80 | 74 |
| DRB9-P365Z | 40 | 365 | 100 | 1.5 | 380 | 0~80 | 82 |
| * Suitable medium: lubrication grease (NLGI 0# - 3#) with penetration of min. 220 (25°C 150g) 1/100 | |||||||









