1 / 5
| No. | Parameter Item | Technical Specifications |
|---|---|---|
| 1 | Range | 40m |
| 2 | Total power | 9.3/10.5KW |
| 3 | Power supply | 380V 50Hz three-phase four-wire |
| 4 | Dimensions | 185*165*147/185*100*200 |
| 5 | Water pump | 1.5 kW stainless steel centrifugal pump |
| 6 | Spray ring | 2 |
| 7 | Spray head | 40 |
| 8 | Mist particle size | 50-150 (μm) |
| 9 | Water inlet control | Electric mechanical valve, drain solenoid valve |
| 10 | Fan power | 7.5 kW |
| 11 | Number of fan blades | 7 blades |
| 12 | Fan blade material | Aluminum alloy |
| 13 | Fan blade diameter | 650 mm |
| 14 | Horizontal rotation angle | 0-340° |
| 15 | Pitch angle | 0-45° |
| 16 | Protection system | Overload, phase loss, and leakage protection |
| 17 | Protection rating | IP55 |
| 18 | Control method | Local, remote, and automatic control |
The fog cannon sprayer is an advanced solution for urban demolition, mining areas, thermal power plants, and port terminals. By converting water into 50-200 micron water mist, it combines with dust particles to increase their weight, causing them to sink and effectively clearing haze and dust. It features a 320° rotation capability and achieves desired results with minimal water consumption.