1 / 5
RO unit solar seawater desalination units containerized water desalination unit
| Raw Water/Application | Bottled/Bag Water | City Tap Water | Brackish Water | Seawater |
|---|---|---|---|---|
| TDS Range | 2-10ppm | 100-1000ppm | 2000-20000ppm | 20000-40000ppm |
| Direct Drinking | Yes | Yes/No | No | No |
| Domestic Consumption | Yes | Yes | No | No |
| Irrigation/Industry | Yes | Yes | No | No |
Note: 1 gallon = 3.785 liter | 1m³ = 1000 liter = 1 ton




3000L/hr RO Units


| Phase | Component | Function |
|---|---|---|
| Pre-treatment | Feed water pump (SS316L) | Provide pressure for filters |
| Quartz sand filter | Remove suspended particles and impurities | |
| Active Carbon Filter | Remove color, chloride, and organic matter | |
| Anti-scalant system | Prevent membrane blocking; prolong membrane life | |
| Control valves | Manual/Auto flushing of filters | |
| 5/1 micron filter | Remove micro colloids in the water | |
| Main RO Part | High pressure pump (SS316L) | Provide high pressure for RO membrane |
| RO membranes | >98% desalination rate, removes ions | |
| CIP system | Washing blocked membranes after long use | |
| Control panel | PLC and HMI controller |


| Flow rate | 160T/day | Recovery rate | 45% |
| Power | 380V/50HZ 3 phase | Rated power | 53KW |
| Feedwater TDS | <45000ppm | Freshwater TDS | <600ppm |
| Working pressure | <6Mpa | Operating temperature | 5-45ºC |
| RO membrane housing | 8040-5 core, 3 pieces | RO membrane | 15 pieces |
| Net weight | 2500Kg | Gross weight | 2800Kg |


| Model | Membrane Qty | Capacity (m3/D) | Pressure (Mpa) | Container Type |
|---|---|---|---|---|
| HYSW-20GP-20 | 4040×8 | 20 | 4.0-6.5 | 20GP |
| HYSW-20GP-40 | 4040×16 | 40 | 4.0-6.5 | 20GP |
| HYSW-40HGP-60 | 8040×6 | 60 | 4.0-6.5 | 40HGP |
| HYSW-40HGP-100 | 8040×10 | 100 | 4.0-6.5 | 40HGP |
| HYSW-40HGP-150 | 8040×16 | 150 | 4.0-6.5 | 40HGP |







To receive a customized quote, please confirm the following:
Our Advantages: