1 / 5






Explosion-Proof Dehumidifier Performance
The appearance and operation of this explosion-proof dehumidifier are identical to conventional models, but it incorporates special technical processing for use in hazardous environments. It is certified for:
Applications: Defense, scientific research, petroleum, chemical, pharmaceutical, manufacturing, and industrial plants with explosive gas-air mixtures.
| Model | Capacity | Power Supply | Power | Air Volume | Range | Dimensions | Weight |
|---|---|---|---|---|---|---|---|
| BCF-738C | 38L/D | 220V/50Hz | 630W | 580m³/h | 30-65m² | 395*420*665 | 33kg |
| BCF-756C | 56L/D | 850W | 720m³/h | 65-95m² | 395*420*665 | 42kg | |
| BCF-790C | 90L/D | 1700W | 900m³/h | 60-100m² | 480*390*905 | 50kg | |
| BCF-7138C | 138L/D | 2300W | 1100m³/h | 110-150m² | 480*390*1005 | 60kg | |
| BCF-7156C | 156L/D | 3200W | 1600m³/h | 150-240m² | 480*390*1005 | 72kg | |
| BCF-7192C | 192L/D | 380V/50Hz | 3500W | 1800m³/h | 230-310m² | 605*405*1620 | 129kg |
| BCF-7240C | 240L/D | 4500W | 3000m³/h | 300-400m² | 770*470*1700 | 165kg | |
| BCF-7380C | 380L/D | 7560W | 4000m³/h | 400-600m² | 1200*520*1745 | 260kg | |
| BCF-7480C | 480L/D | 11000W | 5500m³/h | 600-800m² | 1200*520*1745 | 280kg |



