| Model NO. | LKYTH-05 | Type | Water Treatment Equipment |
|---|---|---|---|
| Method | Biological Treatment | Usage | Industrial, Home, Agriculture, Hospital |
| Capacity | 10m³/H | Material | Carbon Steel Anti-Corrosion |
| Operating Power | 2.5kw | Static Noise | 50 dB |
| Dimensions | 6000*2000*2000Hmm | HS Code | 8421219990 |
Integrated Sewage Treatment Systems
These systems consolidate multiple wastewater treatment processes into a single unit, enabling efficient remediation of domestic sewage and compatible industrial organic effluents. This phased approach achieves comprehensive removal of organic pollutants, nitrogen, and phosphorus.
| No. | Model Name | Throughput | Norm (m) | Configuration |
|---|---|---|---|---|
| 1 | LKYTH-MS-2m³/d | Q=2m³/d | 1.5*1.0*1.8 | High pressure fan, Injector, Auto-control |
| 2 | LKYTH-MS-5m³/d | Q=5m³/d | 2.0*1.5*1.8 | High pressure fan, Injector, Auto-control |
| 3 | LKYTH-MS-10m³/d | Q=10m³/d | 3.0*1.5*2.3 | High pressure fan, Injector, Auto-control |
| 4 | LKYTH-MS-20m³/d | Q=20m³/d | 4.0*2.0*2.3 | Roots fan, Doser, Auto-control |
| 5 | LKYTH-MS-50m³/d | Q=50m³/d | 7.0*2.0*2.3 | Roots fan, Doser, Auto-control |
Before Treatment: Turbid water, blackish gray color, pungent odor. COD > 500mg/L, BOD > 200mg/L.
After Treatment: Clear, transparent, and colorless. Removal rate > 95%. COD < 50mg/L, BOD < 10mg/L. Meets first-class discharge standards.
Established as a high-tech enterprise, we specialize in wastewater treatment research and environmental equipment manufacturing. With a focus on ISO-certified quality systems, we offer one-stop services for industrial wastewater, urban domestic sewage, and medical effluent treatment.