1 / 5
High Pressure Pump Features:
Diesel Engine Specifications:
| Model | Rate Pressure | Water Flow | Engine | Cleaning Pipe Dia. |
|---|---|---|---|---|
| GY-170/240 | 240bar / 24Mpa | 170 L/min | Electric 90kw 380v/50Hz | 100-1500mm |
| GY-170/240 | 240bar / 24Mpa | 170 L/min | Diesel engine 145kw | 100-1500mm |
| Model | Rate Pressure | Water Flow | Engine Type | Cleaning Range |
|---|---|---|---|---|
| GY-50/180E | 180 bar | 50 L/min | Elec. 15kw | 50~400mm |
| GY-85/180E | 180 bar | 85 L/min | Elec. 22kw | 50~400mm |
| GY-135/200D | 200 bar | 135 L/min | Diesel 84kw | 50~500mm |
| GY-170/280D | 280 bar | 170 L/min | Diesel 121kw | 50~1000mm |
We are a specialized manufacturer for high pressure water jetting machines, founded in 2012. We are committed to exploring the field of high-pressure water jet solutions globally.
Our expertise lies in the design, manufacture, and production of high-pressure cleaning machines, water blasters, and customized cleaning systems. Our equipment is applied across various industries, including shipyards, power plants, and starch factories. With first-class design technology and a rigorous quality control system, our products are trusted by clients worldwide for applications like pipe cleaning, rust removal, and concrete cutting.


