1 / 5
| Model | X20 | |
| Cleaning Path | MM | 1120 |
| Squeegee Width | MM | 1380 |
| Brush Diameter | MM | 560*2 |
| Dimensions | MM | L2225*W1345*H1537 |
| Solution/Recovery Tank | L | 390/400 |
| Drive Motor | W | 1500W |
| Vacuum Motor | W | 554*2 |
| Brush Motor | W | 680*2 |
| Working Speed | km/h | 0-9 |
| Productivity | m²/h | 7500 |
| Battery | V/Ah | 36V440AH |
Our facility is a high-end cleaning equipment manufacturer integrating scientific research, design, and production. We utilize modern production lines including large-scale rotational molding, hardware laser cutting, and high-precision circuit board production.
Our independent research and development capabilities ensure each product meets high standards of process quality and stable performance. We are committed to leading continuous innovation through a professional R&D team and advanced quality management systems.