1 / 5
| Pump power (W) | 15 | 18 | 40 | 60 | 80 | 120 | 160 | 200 | 400 |
| Rated Voltage (V) | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
| Operating Voltage (V) | 9-16 | 9-16 | 9-16 | 9-16 | 9-16 | 9-16 | 9-16 | 9-16 | 9-16 |
| Rated Flow (L/min) | ≥15 | ≥18 | ≥25 | ≥35 | ≥45 | ≥55 | ≥100 | ≥125 | ≥150 |
| Operating Temp.(°C) | -40-125 | -40-125 | -40-125 | -40-125 | -40-125 | -40-125 | -40-125 | -40-125 | -40-125 |
| Signal Type | None | S/PWM | S/PWM | S/PWM | S/PWM/LIN | S/PWM/LIN | PWM | PWM/LIN/BSD | PWM/LIN/BSD |
| Noise (dB) | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 |
| Working Life (h) | ≥2000 | ≥2000 | ≥2000 | ≥2000 | ≥2000 | ≥2000 | ≥2000 | ≥2000 | ≥2000 |







Since 2010, the provider has been a professional supplier of high-quality filters and cooling components for generators, construction machinery, mining equipment, air compressors, passenger cars, commercial vehicles, buses, and heavy-duty trucks.
With a strong R&D department and experienced engineers, we are capable of designing and manufacturing OEM/ODM products based on your specific requirements and samples.

