1 / 5
| Pump Model | Capacity (M3/H) | Head (M) | Power (KW) |
|---|---|---|---|
| FCL 50-32-160 | 4-18 | 0-38 | 3.0/4.5/6.5 |
| FCL 50-32-200 | 4-18 | 0-60 | 3.0/4.5/6.5/8.5 |
| FCL 65-40-160 | 8-30 | 0-38 | 3.0/4.5/6.5/8.5 |
| FCL 65-40-200 | 8-30 | 0-60 | 3.0/4.5/6.5/8.5/11/15 |
| FCL 80-50-160 | 10-60 | 0-38 | 4.5/6.5/8.5/11/15 |
| FCL 80-50-200 | 10-70 | 0-60 | 6.5/8.5/11/15 |
| FCL 50-32-250 | 4-18 | 0-90 | 8.5/11/15 |
We excel in crafting refrigerant pumps designed to manage a variety of media, including liquid ammonia, Freon, carbon dioxide, silicone oil, and ethylene glycol.
Our comprehensive product range spans power ratings from 1.0 to 21 kW, flow rates from 0.4 to 70 m3/h, head from 10 to 100 meters, design pressure from 1.6 to 5.2 MPa, and operating temperatures from -100℃ to +100℃. Custom solutions are available for international markets.
1 Packing: Each pump is securely packed in a dedicated wooden case to ensure safety during transit.
2 Shipping: Various methods available, including sea shipping, air shipping, and railway transportation.