Factory Wholesale Air-Cooled Freeze Dryer / Refrigerant Air Dryer for Compressing Air








| Model | Air Capacity (m³/min) | Voltage | Power (KW) | Pipe Diameter | Dimension (L*W*H mm) | Weight (KG) |
|---|---|---|---|---|---|---|
| MQ15F | 1.5 | 220V | 0.45 | G3/4'' | 620*410*620 | 36 |
| MQ26F | 2.6 | 220V | 0.67 | G1'' | 740*410*690 | 49 |
| MQ38F | 3.8 | 220V | 1.06 | G1 1/2'' | 800*440*780 | 89 |
| MQ69F | 6.9 | 220V | 1.28 | G1 1/2'' | 930*500*910 | 96 |
| MQ110F | 11 | 220V | 2.23 | G2'' | 1060*580*930 | 132 |
| MQ140F | 14 | 220V | 2.59 | G2'' | 950*560*1020 | 152 |
| MQ180F | 18 | 380V | 2.97 | G2 1/2'' or DN65 | 1150*650*1290 | 210 |
| MQ220F | 22 | 380V | 4.96 | G2 1/2'' or DN65 | 1150*650*1290 | 235 |
| MQ280F | 28 | 380V | 6.2 | DN80 | 1350*800*1450 | 347 |
| MQ330F | 33 | 380V | 6.75 | DN80 | 1350*800*1450 | 390 |
| MQ380F | 38 | 380V | 8.24 | DN100 | 1650*850*1650 | 517 |
| MQ450F | 45 | 380V | 9.89 | DN100 | 1650*850*1650 | 537 |
Established in 2012, the manufacturer factory specializes in R&D, design, production, sale and after-sales service of air compressors. As a compressor expert in north of China, we provide all kinds of air compressors, such as screw compressors, portable air compressors, industrial air compressors, rotary compressors, oil-less compressors, two-stage compressors, and permanent magnet variable speed frequency compressors.
The products are widely used in machinery, light industry, textile, food, petroleum, chemical industry, metallurgy, mining, electric power, urban construction, medical research and national defense research. We have a dedicated R&D department with 15 engineers and technicians to offer solutions for specific requirements, including various voltage and frequency settings. Our production, QC, and logistics departments work together to ensure timely delivery.



Maintain exhaust temperature between 75ºC-95ºC to avoid condensation and oil emulsification.