1 / 5
| Model NO. | OLP-RH | Motive Force | Electric power |
|---|---|---|---|
| Style | Tube | Performance | Sophisticated Filters |
| Certification | RoHS | Control Mode | Flow Rate/Time Based Control Type |
| Resin | Strong Acidic Cation Exchange Resin | Inlet Water Pressure | 0.25~0.5MPa |
What is water softening?
Ion exchange units that replace calcium and magnesium ions from water are known as water softeners. They may also remove varying amounts of other inorganic pollutants such as metals, but they will not remove organic chemicals, pathogens, particles, or radon gas. Water softener units work most efficiently with particulate-free water.
It is mainly used in industry and civil water softening preparation, such as Boiler feed water make-up water, air conditioning system make up water, heat exchanger, power plant, chemical, textile, printing and dyeing, bio-pharmaceutical, Electronic system and water pretreatment.



| Performance | Sophisticated Filters | Inlet Pressure | 0.25~0.5MPa |
|---|---|---|---|
| Control Mode | Flow Rate/Time Based | Ambient Temp | 5-50ºC |
| Power Supply | 220V/50Hz | Iron Content | <0.3mg/L |
| Model | Capacity (T/h) | Resin Tank (mm) | Salt Tank (mm) | Resin (kg) | Dimensions (mm) |
|---|---|---|---|---|---|
| OLP-200 | 1 | 200*1200 | 300*600 | 20 | 1000*500*1800 |
| OLP-300 | 2 | 300*1650 | 400*800 | 60 | 1050*540*1900 |
| OLP-500 | 6 | 500*1900 | 500*900 | 160 | 1450*750*2100 |
| OLP-1000 | 20 | 1000*2000 | 1000*1200 | 750 | 2300*1100*2650 |












