1 / 5



| Parameter | Details | ||
|---|---|---|---|
| Interface | 4.3-inch LCD screen | Output Power | 750-1500W |
| Voltage | AC220V ±10% | Frequency | 17.3-30kHz |
| Air Requirement | External source (60L/min) | Air Pressure | 0.1-0.3Mpa |
| Cleaning Height | 5-15mm | Treatment Width | ≤110mm |
| Net Weight | 28kg | Gross Weight | 37kg |
| Dimensions | 590*350*365mm | Detection | Pressure, Temp, Motor Speed |

Plasma represents the quintessential state of high-energy matter, often referred to as the fourth state of matter, beyond solid, liquid, and gas. By inputting energy, substances transition from solid and liquid to gaseous states. When additional energy is infused into the gas through a discharge process, it transforms into plasma. This energy infusion liberates electrons from their atomic orbitals, breaking chemical bonds and creating free electrons, ions, and molecules.






