We are a distinguished service provider specializing in dust collection systems. Our expertise is showcased in state-of-the-art filtration technology, seamless program designs, and comprehensive solutions that include equipment configuration, installation, execution, and top-notch operation and maintenance services.
The pioneering IDC series dust collector stands out with its innovative use of gravity and downward airflow to facilitate intuitive self-cleaning. Dust-laden air seamlessly flows from top entry points, adhering to the 'inertial settling' principle that efficiently directs dust downward.
This design ensures a streamlined process where dust deposits settle naturally without being re-introduced to the cartridge. During operation, the collector captures dust effortlessly on the external surface of the cartridge, while clean air is expertly channeled through the center into the clean air chamber for discharge.
| Model | W x L x H Size (mm) | No. of Filters | Filter Area (m2) | Airflow (CMH) |
|---|---|---|---|---|
| IDC2-4 | 1023x1618x2295 | 4 | 80 | 2400~3200 |
| IDC2-8 | 1023x2140x2820 | 8 | 160 | 4800~6400 |
| IDC2-12 | 1532x2140x2820 | 12 | 240 | 7200~9600 |
| IDC3-6 | 1023x1618x2768 | 6 | 120 | 3600~4800 |
| IDC3-12 | 1023x2140x3294 | 12 | 240 | 7200~9600 |
| IDC3-18 | 1532x2140x3294 | 18 | 360 | 10800~14400 |
| IDC4-16 | 1023x2140x3767 | 16 | 320 | 9600~12800 |
| IDC4-24 | 1532x2140x3294 | 24 | 480 | 14400~19200 |
| IDC3-36 | 3055x2140x3294 | 36 | 720 | 21600~28800 |
| IDC3-48 | 4071x2410x3294 | 48 | 960 | 28800~38400 |
| IDC4-64 | 4080x2140x3767 | 64 | 1280 | 38400~51200 |
| IDC4-128 | 8160x2140x3767 | 128 | 2560 | 76800~102400 |
Our state-of-the-art dust control solutions are meticulously designed for diverse industries, ensuring pristine and secure environments for your workforce. Key industries include: