The IDC series dust collector ingeniously employs gravity and a downward airflow to achieve self-cleaning excellence. Dust-laden air enters from the top and exits from the opposing top side, adhering to the 'inertial settling' principle, ensuring efficient downward dust flow.
This innovative design guarantees dust settles downward, preventing recirculation to the cartridge. During operation, airborne dust enters the gravity settling dust collector at the top inlet, seamlessly passing through the cartridge to capture dust on its outer surface. Pristine air is channeled through the cartridge's center into the clean air chamber, then discharged through the outlet.
| Model | W x L x H Size (mm) | No. of Filters | Filter Area (m2) | Airflow (CMH) |
|---|---|---|---|---|
| IDC2-4 | 1023x1618x2295 | 4 | 80 | 2400~3200 |
| IDC2-8 | 1023x2140x2820 | 8 | 160 | 4800~6400 |
| IDC2-12 | 1532x2140x2820 | 12 | 240 | 7200~9600 |
| IDC3-12 | 1023x2140x3294 | 12 | 240 | 7200~9600 |
| IDC3-18 | 1532x2140x3294 | 18 | 360 | 10800~14400 |
| IDC4-16 | 1023x2140x3767 | 16 | 320 | 9600~12800 |
| IDC4-32 | 2040x2410x3767 | 32 | 640 | 19200~25600 |
| IDC4-64 | 4080x2140x3767 | 64 | 1280 | 38400~51200 |
| IDC4-128 | 8160x2140x3767 | 128 | 2560 | 76800~102400 |


Our state-of-the-art dust control solutions are crafted for diverse industries such as electronics, lithium batteries, shipbuilding, smelting, non-ferrous metal processing, chemicals, grain, food processing, pharmaceuticals, textiles, and fiberglass.


