1 / 5
Exceptional dust collection systems integrate superior filtration technology with meticulous program design. Services include expert equipment configuration, seamless installation, and thorough operation and maintenance to ensure top-tier performance.
Pristine air is channeled through the cartridge's core into the clean air chamber and released via the outlet. For optimal cleaning, a robust control timer selects cartridges in pairs for high-pressure compressed air pulse cleaning.
| Model | W x L x H Size (mm) | No. of Filters | Filter Area (m²) | Airflow (CMH) |
|---|---|---|---|---|
| IDC2-4 | 1023x1618x2295 | 4 | 80 | 2400~3200 |
| IDC2-8 | 1023x2140x2820 | 8 | 160 | 4800~6400 |
| IDC2-12 | 1532x2140x2820 | 12 | 240 | 7200~9600 |
| IDC3-6 | 1023x1618x2768 | 6 | 120 | 3600~4800 |
| IDC3-12 | 1023x2140x3294 | 12 | 240 | 7200~9600 |
| IDC3-18 | 1532x2140x3294 | 18 | 360 | 10800~14400 |
| IDC4-16 | 1023x2140x3767 | 16 | 320 | 9600~12800 |
| IDC4-24 | 1532x2140x3294 | 24 | 480 | 14400~19200 |
| IDC3-36 | 3055x2140x3294 | 36 | 720 | 21600~28800 |
| IDC3-48 | 4071x2410x3294 | 48 | 960 | 28800~38400 |
| IDC4-64 | 4080x2140x3767 | 64 | 1280 | 38400~51200 |
| IDC4-128 | 8160x2140x3767 | 128 | 2560 | 76800~102400 |
State-of-the-art dust control solutions are tailored for diverse industries, ensuring effective dust management and cultivating a safe working environment. Applications include:


