1 / 5
The IDC series dust collector embodies cutting-edge technology, leveraging gravity and downward airflow to achieve efficient self-cleaning. As dust-laden air enters from the top, it progresses to an exit at another top side, guided by the principle of 'inertial settling' to facilitate a seamless downward dust flow.
Ingeniously crafted, this design guarantees that dust gracefully settles downward, avoiding any re-entrance into the cartridge. During operation, dust-laden air is methodically introduced through the top inlet, flowing through the cartridge where dust is expertly captured on its outer surface.
| Model | W x L x H Size (mm) | No. of Filters | Filter Area(m2) | Airflow(CMH) |
|---|---|---|---|---|
| IDC2-4 | 1023x1618x2295 | 4 | 80 | 2400~3200 |
| IDC2-8 | 1023x2140x2820 | 8 | 160 | 4800~6400 |
| IDC2-12 | 1532x2140x2820 | 12 | 240 | 7200~9600 |
| IDC3-6 | 1023x1618x2768 | 6 | 120 | 3600~4800 |
| IDC3-12 | 1023x2140x3294 | 12 | 240 | 7200~9600 |
| IDC3-18 | 1532x2140x3294 | 18 | 360 | 10800~14400 |
| IDC4-16 | 1023x2140x3767 | 16 | 320 | 9600~12800 |
| IDC4-24 | 1532x2140x3294 | 24 | 480 | 14400~19200 |
| IDC3-24 | 2040x2140x3294 | 24 | 480 | 14400~19200 |
| IDC3-36 | 3055x2140x3294 | 36 | 720 | 21600~28800 |
| IDC3-48 | 4071x2410x3294 | 48 | 960 | 28800~38400 |
| IDC4-32 | 2040x2410x3767 | 32 | 640 | 19200~25600 |
| IDC4-64 | 4080x2140x3767 | 64 | 1280 | 38400~51200 |
| IDC4-128 | 8160x2140x3767 | 128 | 2560 | 76800~102400 |


Experience the pinnacle of dust control solutions tailored for diverse industries including:


