Distinguished provider of dust collector systems, renowned for outstanding filtration technology and comprehensive program design. The IDC series dust collector ingeniously uses gravity and downward airflow to achieve self-cleaning efficiency. Dust-laden air enters from the top and exits from the opposite top side, employing the 'inertial settling' method to guide the dust flow downward effortlessly.
This innovative design guarantees that dust naturally settles downward, preventing any backflow to the cartridge. Purified air is released through the center of the cartridge into the clean air chamber before being safely discharged. A robust control timer manages high-pressure compressed air cleaning for optimal efficiency.
| Model | W x L x H Size (mm) | No. of Filters | Filter Area(m2) | Airflow(CMH) |
|---|---|---|---|---|
| IDC2-4 | 1023x1618x2295 | 4 | 80 | 2400~3200 |
| IDC2-8 | 1023x2140x2820 | 8 | 160 | 4800~6400 |
| IDC2-12 | 1532x2140x2820 | 12 | 240 | 7200~9600 |
| IDC3-6 | 1023x1618x2768 | 6 | 120 | 3600~4800 |
| IDC3-12 | 1023x2140x3294 | 12 | 240 | 7200~9600 |
| IDC3-18 | 1532x2140x3294 | 18 | 360 | 10800~14400 |
| IDC4-16 | 1023x2140x3767 | 16 | 320 | 9600~12800 |
| IDC4-24 | 1532x2140x3294 | 24 | 480 | 14400~19200 |
| IDC3-24 | 2040x2140x3294 | 24 | 480 | 14400~19200 |
| IDC3-36 | 3055x2140x3294 | 36 | 720 | 21600~28800 |
| IDC3-48 | 4071x2410x3294 | 48 | 960 | 28800~38400 |
| IDC3-60 | 5088x2140x3294 | 60 | 1200 | 43200~57600 |
| IDC4-32 | 2040x2410x3767 | 32 | 640 | 19200~25600 |
| IDC4-48 | 3060x2140x3767 | 48 | 960 | 28800~38400 |
| IDC4-80 | 5100x2140x3767 | 80 | 1600 | 48000~64000 |
| IDC4-128 | 8160x2140x3767 | 128 | 2560 | 76800~102400 |


Our state-of-the-art dust control solutions cater to a diverse range of industries, including:
Our pioneering products are engineered to expertly manage dust within your facility, creating a pristine and safe work environment, enhancing productivity and efficiency.


