1 / 5
Our dust collection systems excel in providing tailored solutions with state-of-the-art filtration technology. The IDC series dust collector is engineered with an intelligent design that leverages gravity and downward airflow to facilitate self-cleaning.
As dust-laden air enters from the top, it exits through another top side, employing the 'inertial settling' principle for efficient downward movement. This ensures dust doesn't return to the cartridge.
| Model | W x L x H Size (mm) | No. of Filters | Filter Area (m2) | Airflow (CMH) |
|---|---|---|---|---|
| IDC2-4 | 1023x1618x2295 | 4 | 80 | 2400~3200 |
| IDC2-8 | 1023x2140x2820 | 8 | 160 | 4800~6400 |
| IDC2-12 | 1532x2140x2820 | 12 | 240 | 7200~9600 |
| IDC3-12 | 1023x2140x3294 | 12 | 240 | 7200~9600 |
| IDC3-18 | 1532x2140x3294 | 18 | 360 | 10800~14400 |
| IDC4-16 | 1023x2140x3767 | 16 | 320 | 9600~12800 |
| IDC4-32 | 2040x2410x3767 | 32 | 640 | 19200~25600 |
| IDC4-64 | 4080x2140x3767 | 64 | 1280 | 38400~51200 |
| IDC4-128 | 8160x2140x3767 | 128 | 2560 | 76800~102400 |


Our state-of-the-art dust control solutions are tailored for a diverse spectrum of industries including: Electronics, Lithium Batteries, Shipbuilding, Smelting, Non-ferrous Metal Processing, Chemical Production, Grain, Food Processing, Pharmaceuticals, Textiles, and Fiberglass.



