1 / 5
| Project Description | Basic Parameters | Mode Configuration | Standard/Optional |
|---|---|---|---|
| Frame Mounting Length | 6500mm~7500mm | Standard mode | √ |
| Frame Mounting Width | ≥3600mm | Chassis flush | √ |
| Frame Mounting Height | ≥3000mm | Rotating smart flush | √ |
| High Pressure Pump Power | 15kw~22kw | Tire washing | √ |
| Car Wash Liquid Pump | 40W | Coated water wax spray | √ |
| Lateral Servo Motor | 750W | Remote control | √ |
| Water Consumption | 100-150L/vehicle | Smart card payment | O |
| Electricity Consumption | 1.5-1.8 KWH/Vehicle | Air drying (50S) | √ |
Specializing in manufacturing and development of leading automatic car washing machines, our technology has won global favor with its unique structure, advanced technology, and excellent production quality. Our systems are ISO 9001 certified and incorporate multiple invention patents.
In today's competitive market, we utilize scientific research as a guide and perfect service as a guarantee to provide superior car wash solutions. Our equipment is designed for stability, efficiency, and long-term cost reduction.