1 / 5
| System Specification | Nozzle Options | ||||
|---|---|---|---|---|---|
| Feature | Detail | Nozzle Model | Area | Code | |
| Interface | 4.3-inch LCD screen | R17 Rotate | 16mm | PL-JX-022-1 | |
| Output Power | 750-1500W | R03 Rotary | 20mm | PL-JX-004-1 | |
| Supply Voltage | AC220V ±10% | R04 Rotary | 30mm | PL-JX-006-1 | |
| Storage Temp | -25ºC to +55ºC | R21 Rotary | 40mm | PL-JX-008-1 | |
| Humidity | <93% | R05 Rotary | 50mm | PL-JX-010-1 | |
| Detection | Pressure, Temp, Speed, Fault | R23 Rotate | 75mm | PL-JX-014-1 | |
| Alarms | Undercurrent, Overcurrent, Pressure, Motor Speed | R19 Rotary | 85mm | PL-JX-016-1 | |
| R20 Rotary | 110mm | PL-JX-018-1 | |||
Plasma is a high-energy unstable state of matter. By injecting energy, materials transform from solid or liquid to gas, and finally into a plasma state through discharge. This process breaks chemical bonds to form free electrons, ions, and molecules, often referred to as the fourth state of matter.





