1 / 5
Portable Container Reverse Osmosis Plant Mobile RO Sea Water Containerized Seawater 8T/H Desalination System
Anti-corrosion equipment, long service life and steady flow.
Easy to learn, install, and compact in size for mobile needs.
One year warranty with whole life service support.
| Items | Commodity | Origin/Brand | Quantity |
|---|---|---|---|
| 1 | Raw water tank 50-100m³ | User-supply | - |
| 2 | Dosing system (Sterilization) | SEKO | 1 Set |
| 3 | Dosing system (Flocculation) | SEKO | 1 Set |
| 4 | Raw water pump (CHM16-3) SS316 | CNP | 2 Set |
| 5 | Iron and manganese filter φ1200×2400mm | CHUNKE | 1 Set |
| 6 | Activated carbon filter φ1200×2400mm | CHUNKE | 1 Set |
| 7 | Dosing system (Scale inhibitor) | SEKO | 1 Set |
| 9 | 5um security filter 40 inch 12 core | CHUNKE | 1 Set |
| 10 | High pressure pump (CDMF20-17) | CNP | 1 Set |
| 11 | Reverse osmosis desalination unit (8.0m³/h) | CHUNKE | 1 Set |
| 17 | Electronic control system (Mitsubishi PLC) | CHUNKE | 1 Set |
Process Flow: Raw water pump → Sand filter → Carbon filter → Cartridge filter → High pressure pump → RO membrane host
Application: Mineral water, direct drinking water, beverage & food, wine, etc.
Capacity: 8m³ per hour | Water TDS: Inlet ≤ 10000ppm, Outlet ≤ 300ppm