Efficient surface cleaning equipment - Ultrasonic cleaning machine
Ultrasonic waves propagate in the liquid, causing the liquid and cleaning tank to vibrate under ultrasonic frequency. This vibration frequency generates sound waves, often heard as a humming sound. As the cleaning industry evolves, ultrasonic cleaning machines are increasingly utilized across various sectors.
Structural Principle:
The ultrasonic generator issues high-frequency oscillation signals, converted by the transducer into mechanical oscillations spread through the cleaning solvent. This process creates tens of thousands of tiny bubbles (50-500μm). Under acoustic field action, these bubbles grow and collapse rapidly (cavitation), producing intense shock waves that emulsify oil and separate solid particles from surfaces.
Key Features:
| Model | Frequency (kHZ) | Capacity (L) | Tank size (L*W*H mm) | Ultrasonic power (W) | Heater power (W) | Timer (H) | Heater (ºC) |
|---|---|---|---|---|---|---|---|
| YZ-120 | 28/40 | 38 | 500*300*250 | 0~600 | 1500 | 0~99 | 20~95 |
| YZ-180 | 28/40 | 61 | 500*350*350 | 0~900 | 1500 | 0~99 | 20~95 |
| YZ-240 | 28/40 | 88 | 550*400*400 | 0~1200 | 3000 | 0~99 | 20~95 |
| YZ-300 | 28/40 | 108 | 600*450*400 | 0~1500 | 3000 | 0~99 | 20~95 |
| YZ-360 | 28/40 | 135 | 600*500*450 | 0~1800 | 4500 | 0~99 | 20~95 |
| YZ-480 | 28/40 | 175 | 700*500*500 | 0~2400 | 6000 | 0~99 | 20~95 |
| YZ-600 | 28/40 | 264 | 800*600*550 | 0~3000 | 6000 | 0~99 | 20~95 |
| YZ-720 | 28/40 | 360 | 1000*600*600 | 0~3600 | 9000 | 0~99 | 20~95 |
| YZ-900 | 28/40 | 560 | 1000*800*700 | 0~4500 | 12000 | 0~99 | 20~95 |









Widely applied in surface spraying, machinery, electronics, medical, semiconductor, watch, jewelry, and textile industries. It is ideal for cleaning hardware, machinery small parts, lenses, glasses frames, and scientific laboratory equipment. Also suitable for household use (dentures, cutlery, watches).






All packing and shipping can be customized as per your requirements.