1 / 5
500 lph ro reverse osmosis deionized water treatment plant deionized water system for hospital
Product Features:
| Model | OK-G100 | OK-G150 | OK-G200 | OK-G300 | OK-G500 | OK-G1000 |
|---|---|---|---|---|---|---|
| Water Capacity | 100L/h | 150L/h | 200L/h | 300L/h | 500L/h | 1000L/h |
| Dimension (mm) | 600*450*1000 | 600*450*1000 | 620*450*1600 | 1000*660*1500 | 1000*660*1500 | 1000*660*1500 |
| Weight (kgs) | 75 | 80 | 150 | 200 | 420 | 680 |
| Water Flow | 10-20L/min | |||||
| Feedwater | Tap water, 5~45ºC, 0.1-0.4Mpa; Conductivity < 400us/cm | |||||
| Resistivity (25ºC) | 18.2MΩ.cm (online monitoring) | |||||
| Conductivity | <=15μs/cm | |||||
| Standard config | Main body, water tank | |||||









As a high-tech laboratory and energy-saving equipment manufacturer, we provide one-stop solutions for science laboratory apparatus. Our range includes ultrapure water systems, oxyhydrogen generators, quartz vacuum sealing systems, ampoule sealing systems, and related accessories. With ISO 9001:2015 and CE certification, our systems are widely used in over 400 universities and institutes worldwide to ensure a high-safety laboratory environment.