1 / 5
RO Water System Unit - Solar Powered Electronics Boat Water Desalination Unit
Salted water is not always the same. Depending on whether they come from warm or cold oceans, closed or open seas, their salt content will vary. Below is a comparison of water samples and usage standards:
| Parameter/Application | Bottled Water | City Tap / River Water | Brackish Water | Seawater / Salty Well |
|---|---|---|---|---|
| TDS Range | 2-10ppm | 100-1000ppm | 2000-19000ppm | 20000-40000ppm |
| Direct Drinking | Yes | Yes/No | No | No |
| Human Consumption | Yes | Yes | No | No |
| Irrigation/Industry | Yes | Yes | No | No |
10,000L/hr RO Unit
25m3/hr RO Unit
40m3/hr RO Desalination Unit
Solar Powered RO Unit
| Model No. | Flow Rate (TPD) | Desalination Rate | Output TDS | Power (KW) | Size (mm) |
|---|---|---|---|---|---|
| HYSWRO-1.5T | 1.5 | 99.2% | ≤ 700 | 1.1 | 800*500*650 |
| HYSWRO-3T | 3 | 99.2% | ≤ 700 | 1.5 | 500*570*1350 |
| HYSWRO-5T | 5 | 99.2% | ≤ 700 | 2.2 | 910*500*1540 |
| HYSWRO-10T | 10 | 99.2% | ≤ 700 | 5.5 | 1520*780*1935 |
| HYSWRO-20T | 20 | 99.2% | ≤ 700 | 10 | 1520*830*2025 |
| HYSWRO-50T | 50 | 99.2% | ≤ 700 | 18.5 | 2300*1100*2310 |
| HYSWRO-100T | 100 | 99.2% | ≤ 700 | 45 | 5000*2000*1900 |
* Custom flow rates are available upon user request.
To provide the best solution, please confirm the following: