Brief introduction: Sand filter systems include tanks with underdrain systems, backwash valves, piping, and automatic control systems.
DMF filters are designed for the most challenging dirty water conditions with a high performance solution for water filtration down to 20 microns. These durable carbon steel filters utilize a 24"-54" vertical side shell depth for removal of organic and inorganic suspended solids for filtering large volumes of water with very little pressure drop and long-term value.
Key Applications:
| Model | Vessel Qualities | Flow Min (m3/h) | Flow Max (m3/h) | Area (m2) | Backwash Flow (m3/h) | Pressure Max (Bar) | In/Out | Backwash Pipe |
|---|---|---|---|---|---|---|---|---|
| DMF-2024-1A | 1 | 4 | 6 | 0.2 | 6 | 8 | 2" | 2" |
| DMF-2424-1A | 1 | 7 | 11 | 0.28 | 11 | 8 | 2" | 2" |
| DMF-2024-2A | 2 | 8 | 12 | 0.4 | 6 | 8 | 2" | 2" |
| DMF-2824-1A | 1 | 9.5 | 15 | 0.38 | 15 | 8 | 2" | 2" |
| DMF-2424-2A | 2 | 14 | 22 | 0.56 | 11 | 8 | 3" | 2" |
| DMF-3624-1A | 1 | 16 | 24 | 0.64 | 24 | 8 | 3" | 3" |
| DMF-4824-1A | 1 | 29 | 43 | 1.13 | 43 | 8 | 3" | 3" |
| DMF-5624-1A | 1 | 39 | 58 | 1.54 | 58 | 8 | 4" | 4" |
| Model | Vessel Qualities | Flow Min (m3/h) | Flow Max (m3/h) | Area (m2) | Backwash Flow (m3/h) | Pressure Max (Bar) | In/Out | Backwash Pipe |
|---|---|---|---|---|---|---|---|---|
| DMF-2016-1A | 1 | 8 | 13.5 | 0.2 | 13.5 | 8 | 2" | 2" |
| DMF-2416-1A | 1 | 13.5 | 22 | 0.28 | 22 | 8 | 2" | 2" |
| DMF-2816-1A | 1 | 18 | 30 | 0.38 | 30 | 8 | 3" | 3" |
| DMF-2416-2A | 2 | 27 | 44 | 0.56 | 22 | 8 | 3" | 2" |
| DMF-3616-1A | 1 | 28 | 50 | 0.64 | 50 | 8 | 3" | 3" |
| DMF-4816-1A | 1 | 50 | 85 | 1.13 | 85 | 8 | 4" | 4" |
The Filtering Process: Known as depth filtration, water is filtered through a thick layer of graded particles (sand, gravel, or granular materials). Raw water enters from the inlet and percolates through the filter bed. Suspended materials attach to the media particles, and clean water flows out through filtration nozzles.
Technical Requirements:








