| Model | Rate Pressure | Water Flow | Engine | Cleaning Pipe Dia. |
|---|---|---|---|---|
| GY-170/240 | 240bar / 24Mpa | 170 L/min | Electric 90kw 380v/50Hz | 100-1500mm |
| GY-170/240 | 240bar / 24Mpa | 170 L/min | Diesel engine 145kw | 100-1500mm |
| Model | GYB-2 |
| Rate Pressure | 240 bar / 24Mpa |
| Water Flow | 170 L/min |
| Pump Speed | 405 rpm |
| Pump Plunger Dia. | 45 mm |
| Diesel Engine | 145 kw, 6-cylinder |
| Hose Reel | Hydraulic automatic hose reel |
| Cleaning Pipe Diameter | 100-1500mm sewer drain pipe cleaning |
Standard Package Includes:
Main Features:
| Model | Rate Pressure | Water Flow | Engine Type | Cleaning Dia. |
|---|---|---|---|---|
| GY-50/180E | 180 bar | 50 L/min | Elec. 15kw | 50-400mm |
| GY-50/180G | 180 bar | 50 L/min | Gasoline 24Hp | 50-400mm |
| GY-135/200D | 200 bar | 135 L/min | Diesel 84kw | 50-500mm |
| GY-170/200D | 200 bar | 170 L/min | Diesel 84kw | 50-800mm |
| GY-170/280D | 280 bar | 170 L/min | Diesel 121kw | 50-1000mm |
As a leading manufacturer for high pressure water jetting machines founded in 2012, we are committed to exploring the field of high pressure water jet technology. We specialize in the design, manufacture, and production of high-pressure cleaning machines, water blasters, high-pressure pumps, and customized cleaning systems.
Our equipment is widely applied in both industrial and commercial cleaning, including shipyards, power plants, and starch factories. Applications include pipe cleaning, pressure testing, rust removal, paint removal, building surface cleaning, and concrete cutting. With years of research and first-class design technology, we maintain an excellent quality control system recognized by customers worldwide.




