1 / 5
| VL-10-F Powder Vacuum Plasma Cleaning Machine | ||
|---|---|---|
| Factory Requirements | Input Voltage | AC220V(±10%) |
| Compressed gas | ≥0.4Mpa | |
| Process gas | 0.2~0.3Mpa | |
| Host Info | Dimension | 620(L)×550(W)×680(H)mm |
| Weight | About 200Kg | |
| Total power | 1.8KW | |
| Power System | Power Output | 300W |
| Frequency | 13.56MHz | |
| Vacuum System | Vacuum pump | 40m³/h |
| Cavity material | Stainless steel (10mm thickness) | |
| Ultimate vacuum | <5Pa | |
| Internal dimensions | 200(W)×200(H)×250(D)mm | |
| Control System | Systems control | PLC (Siemens) |
| Interactive mode | 7-inch touch screen (Siemens) | |



