1 / 5
| Item | Details |
|---|---|
| Size | According to requirements |
| Configuration |
Raw Water Pump, Multi media Filter, Filter Medium, Activated Carbon Filter, Filter Medium, Cartridge Filter Fliter Element, Dosing Device Dosing Pump Dosing Tank. First stage RO Unit: High Press Pump, RO Membrane Membrane Housing, Pressure Gauge Flow Meter, Auto Wash Valve Regulating valve. Second stage RO Unit: High Press Pump, RO Membrane Membrane Housing, Pressure Gauge Flow Meter, Auto Wash Valve, Regulating valve. CIP System: CIP Tank, CIP Pump, Frame For Stage I,II RO unit, Pipes & Fitting, Control panel, PLC, Level Switch, High & Low Pressure Switch, Conductivity Meter, PH meter, Electrical components, Wires & Cable. |
| Material | UPVC + Stainless steel, FRP |
| Function | Purified water equipment is equipment used to produce pure water to meet the needs of various industries. Widely used in food, chemical, electronics, medicine and other industries. |
| Model | Flow rate (L/h) | Power(KW) | Water Efficiency | RO Membrane | Dimension (LxWxH mm) |
|---|---|---|---|---|---|
| RO-500L | 500 | 1.5 | ≥ 50% | 4040 | 1650X630X1800 |
| RO-750L | 750 | 2.5 | ≥ 50% | 4040 | 1870X630X1850 |
| RO-1000L | 1000 | 2.5 | ≥ 50% | 4040 | 1870X650X1850 |
| RO-2000L | 2000 | 3.5 | ≥ 50% | 4040 | 2440X650X1750 |
| RO-3000L | 3000 | 4 | ≥ 50% | 4040 | 2440X620X1850 |
| RO-5000L | 5000 | 7.5 | ≥ 50% | 8040 | 2000X900X1800 |
| RO-6000L | 6000 | 9.5 | ≥ 60% | 8040 | 3000X900X1800 |
| RO-8000L | 8000 | 13.5 | ≥ 60% | 8040 | 3000×900×1800 |
| RO-10T | 10T/H | 19 | ≥ 60% | 8040 | 3000X900X1800 |
| RO-20T | 20T/H | 28 | ≥ 60% | 8040 | 5000X900X1950 |
Ultrafiltration film technology: Applied to separation, concentration and purification of substances. It separates macromolecules, colloids, and particles in solution from small molecular substances such as solvents.
RO membrane technology: An efficient desalination technology that removes inorganic ions, bacteria, viruses, organic matter, and colloids to obtain high-quality purified water.
Raw water → Pre-treatment → Fine treatment (UF and RO system) → Post treatment (UV or ozone sterilizer) → Use