1 / 5
| Model | CWG250S395D1000 | ||
| Rotation Sp. of Lifting Arm | 8.3 m/min | Rotation Range | ±180° |
| Boom Telescopic Sp. | 8.4 m/min | ||
| Cradle Rotation Sp. | 6 m/min | Cradle Rotation Range | ±90 |
| Cradle Lifting Sp. | 8 m/min | Cradle Lifting Height | 150m |
| Aux. Lifting Sp. | 8 m/min | Aux Lifting Height | 150m |
| Cradle Rated Load | 250 Kg | Aux. Load | 1000Kg |
| Cradle Size | 3000×650×1100mm | ||
| Steel Wire Rope | Φ7 mm×4 piece | Safety Factor | > 12 |
We are a professional manufacturer of BMU, Suspended platform and aerial work equipment, integrating design, manufacturing, construction, installation and after-sales. We have R&D center, manufacturing center and testing center.
Through long-term unremitting efforts, our brand has won wide praise both at home and abroad. At present, our products have been exported to more than 10 countries around the world. Our goal is to use our expertise and experience to serve our clients so that they can do their jobs in a safe, efficient and beneficial way.








