1 / 5
Thousands of contractors, plants, and municipalities turn to our high-pressure waterblast equipment for superior performance and unmatched technical support. Our products are designed for maximum reliability and simplicity, resulting in lower maintenance costs, less downtime, and greater productivity.
| Engine Power | Unit Weight | Pump Type | Plunger Stroke | Max. Displacement (lpm) | Max. Operating Pressure | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| HP | KW | Type | lbs | kg | in | mm | psi | bar | ||
| 174 | 130 | Trailer | 6500 | 2955 | 3640 | 3.63 | 92 | 37.9 | 40000 | 2758 |
| Skid | 6030 | 2741 | ||||||||
| 215 | 160 | Trailer | 7950 | 3614 | 4240 | 4.25 | 108 | 43.5 | 40000 | 2758 |
| Skid | 7300 | 3318 | ||||||||
| 260 | 194 | Trailer | 8032 | 3650 | 4240 | 4.25 | 108 | 43.5 | 40000 | 2758 |
| Skid | 7385 | 3357 | ||||||||
Fast, in-the-field pressure range conversion with simple bolt-on Fluid Ends. The design allows one unit to do the work that would otherwise require multiple units or extensive downtime.