1 / 5
High pressure cold & hot water cleaner designed for surface heavy duty tasks and oil dirt removal.



Specializing in advanced hydraulic engineering with over 16 years of expertise. We provide customized ultra-high-pressure solutions ranging from 100 to 2800 bar for diverse industrial sectors.
| Model | Rate pressure (bar) | Water flow (L/min) | Electric motor (kw) | Diesel engine (kw) |
|---|---|---|---|---|
| XY3018 | 300 | 22 | 15 | 25 HP |
| XY5018 | 500 | 22 | 22 | 33 |
| XY5026 | 500 | 60 | 55 | 64 |
| XY10022 | 1000 | 50 | 90 | 145 |
| XY28018 | 2800 | 20 | 110 | 132 |


Comprehensive range of high-pressure components including rubber hoses, rotary nozzles, turbo nozzles, 3D rotary cleaning heads, and automatic cleaning devices.