| Model | Max Pressure | Flow Rate | Voltage | Power | Speed | Temp | Weight | Size (mm) |
|---|---|---|---|---|---|---|---|---|
| WJ350E-21 | 350Bar | 21L/Min | 380V/50Hz | 15Kw | 1450Rpm | 0-60℃ | 250Kg | 1200*900*1000 |
| WJ500E-15 | 500Bar | 15L/Min | 380V/50Hz | 15Kw | 1450Rpm | 0-60℃ | 280Kg | 1200*900*950 |
| WJ500E-22 | 500Bar | 22L/Min | 380V/50Hz | 22Kw | 1450Rpm | 0-60℃ | 280Kg | 1250*950*1150 |
| WJ800E-23 | 800Bar | 23L/Min | 380V/50Hz | 37Kw | 1450Rpm | 0-60℃ | 1000Kg | 1900*1200*1200 |
| WJ1000E-23 | 1000Bar | 23L/Min | 380V/50Hz | 45Kw | 1450Rpm | 0-60℃ | 1200Kg | 2100*1200*1500 |
| WJ1500E-45 | 1500Bar | 45L/Min | 380V/50Hz | 135Kw | 1450Rpm | 0-60℃ | 1800Kg | 2600*1500*1700 |
| WJ2000E-25 | 2000Bar | 25L/Min | 380V/50Hz | 110Kw | 1450Rpm | 0-60℃ | 1800Kg | 2500*1600*1700 |
| WJ2800E-45 | 2800Bar | 45L/Min | 380V/50Hz | 264Kw | 1450Rpm | 0-60℃ | 3500Kg | 3500*1800*1900 |
This vital core component draws in ordinary atmospheric-pressure water. Through the precision-crafted reciprocating action of its pistons, it transforms water into a powerful, high-velocity stream, governing the ultimate output pressure and flow rate for demanding cleaning tasks.
A robust drive unit operating on AC power. Engineered for quiet, smooth performance with minimal vibration. It offers rapid startup and seamless operation with simplified maintenance, producing zero emissions—ideal for car washes and industrial systems.
The primary defense barrier that intercepts particulates and contaminants. Featuring a stainless-steel mesh core for consistent efficiency and easy cleaning. It shields critical pump components, dramatically extending equipment service life.





TRADEMARK DISCLAIMER: Reference herein to any specific commercial product, process, or service by trade name, trademark, or manufacturer is used for reference purposes only and does not imply endorsement.